| sakimasala26@gmail.com |
Leading Exporters, Wholesaler and Trader of Alleppey Turmeric Finger, Curcumin Rich Turmeric Finger, Erode Turmeric Fingers, Kasturi Turmeric Finger, Lakadong Turmeric Finger, Nizamabad Turmeric Finger, Polished Turmeric Finger, Pragati Turmeric Finger, Prathibha Turmeric Finger, Rajapuri Turmeric Finger, Salem Turmeric Finger, Sangli Turmeric Finger, Sudarshana Turmeric Finger, Suguna Turmeric Finger and Unpolished Turmeric Finger from Thanjavur.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Alleppey Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Finish Type | Polished / Unpolished |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Erode Turmeric Fingers |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Kasturi Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Lakadong Turmeric Finger |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Finish Type | Polished / Unpolished |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Nizamabad Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Pragati Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Prathibha Turmeric Finger |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Rajapuri Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Salem Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Finish Type | Polished / Unpolished |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Sangli Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Sudarshana |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Finish Type | Polished / Unpolished |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Suguna |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Aroma | Strong, Earthy & Natural |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Finish Type | Unpolished |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.